CATEGORY  
 
PM POLLUTION SAN JOAQUIN VALLEY PROJECTED EMISSIONS     
Tons per day   (Source: ARB)    
1975 1980 1985 1990 1995 2000 2004 2005 2010 2015 2020
CLEANING AND SURFACE COATINGS 0.0436 0.0401 0.0334 0.0796 0.0755 0.0831 0.0562 0.0569 0.0631 0.0696 0.0758
FUEL COMBUSTION 27.2075 23.855 18.3126 9.5593 7.4411 7.7184 7.011 7.07 7.1195 7.1443 7.2294
INDUSTRIAL PROCESSES 54.278 33.1109 34.8866 34.9501 32.8954 36.0077 27.5406 27.7777 29.6296 31.473 33.9014
MISCELLANEOUS PROCESSES 503.8547 504.1755 521.4011 542.9319 542.5982 555.4728 571.9504 575.0775 606.1253 624.5334 643.5107
NATURAL SOURCES 50.2367 50.2367 50.2367 50.2367 7.2782 65.3223 50.2367 50.2367 50.2367 50.2367 50.2367
ON-ROAD MOTOR VEHICLES 4.097 5.594 7.797 8.806 6.643 6.125 6.243 6.308 6.333 6.478 6.883
OTHER MOBILE SOURCES 11.993 14.8679 11.7697 12.9418 10.1524 9.643 9.2179 9.0448 7.8919 6.8053 5.9509
PETROLEUM PRODUCTION AND MARKETING 0.2135 1.3191 0.0372 0.0351 0.0162 0.1025 0.0204 0.0211 0.0233 0.0248 0.0258
SOLVENT EVAPORATION 0 0 0 0 0 0 0 0 0 0 0
WASTE DISPOSAL 0.0581 1.2424 0.003 0.0821 0.2004 0.2361 0.2257 0.2286 0.2547 0.2808 0.3051
TOTAL PM EMISSIONS 651.9821 634.4416 644.4773 659.6226 607.3004 680.7109 672.5019 675.8213 707.6771 727.0459 748.1188
 
TOTAL MOBILE SOURCES 16.09 20.4619 19.5667 21.7478 16.7954 15.768 15.4609 15.3528 14.2249 13.2833 12.8339
 
HEAVY DUTY DIESEL URBAN BUSES (UB) 0.023 0.024 0.035 0.051 0.053 0.068 0.068 0.068 0.066 0.063 0.061
LIGHT HEAVY DUTY DIESEL TRUCKS - 1 (LHDV1) 0.009 0.012 0.024 0.038 0.023 0.028 0.042 0.043 0.039 0.034 0.032
LIGHT HEAVY DUTY DIESEL TRUCKS - 2 (LHDV2) 0 0.019 0.05 0.105 0.049 0.042 0.041 0.04 0.031 0.025 0.025
MEDIUM HEAVY DUTY DIESEL TRUCKS (MHDV) 0.057 0.168 0.463 0.792 0.618 0.578 0.586 0.593 0.525 0.448 0.404
HEAVY HEAVY DUTY DIESEL TRUCKS (HHDV) 2.303 3.667 5.273 5.353 3.132 2.235 1.938 1.892 1.509 1.217 1.093
 
TOTAL DIESEL 2.392 3.89 5.845 6.339 3.875 2.951 2.675 2.636 2.17 1.787 1.615
% mobile sources 15% 19% 30% 29% 23% 19% 17% 17% 15% 13% 13%
 
 
PM POLLUTION SOUTH COAST PROJECTED EMISSIONS     
Tons per day   (Source: ARB)    
 
HEAVY DUTY DIESEL URBAN BUSES (UB) 0.236 0.261 0.283 0.33 0.297 0.347 0.315 0.307 0.283 0.269 0.243
LIGHT HEAVY DUTY DIESEL TRUCKS - 1 (LHDV1) 0.01 0.028 0.05 0.059 0.044 0.032 0.06 0.063 0.063 0.055 0.052
LIGHT HEAVY DUTY DIESEL TRUCKS - 2 (LHDV2) 0 0.002 0.077 0.173 0.108 0.062 0.066 0.068 0.058 0.051 0.05
MEDIUM HEAVY DUTY DIESEL TRUCKS (MHDV) 0.093 0.349 1.043 1.551 1.483 1.303 1.385 1.405 1.218 1.021 0.88
HEAVY HEAVY DUTY DIESEL TRUCKS (HHDV) 4.508 8.052 12.066 9.29 6.379 4.804 4.351 4.28 3.399 2.811 2.468
 
TOTAL DIESEL 4.847 8.692 13.519 11.403 8.311 6.548 6.177 6.123 5.021 4.207 3.693