CATEGORY SUBCATEGORY AREA SRC_TYPE POLLUTANT SEASON CONTROL_TYPE 1975 1980 1985 1990 1995 2000 2004 2005 2010 2015 2020
CLEANING AND SURFACE COATINGS ADHESIVES AND SEALANTS SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0.0007 0.0007 0.0008 0.0009 0.0009
CLEANING AND SURFACE COATINGS COATINGS AND RELATED PROCESS SOLVENTS SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0.003 0 0 0.026 0.0243 0.0019 0.0019 0.0019 0.0019 0.0019
CLEANING AND SURFACE COATINGS DEGREASING SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
CLEANING AND SURFACE COATINGS LAUNDERING SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
CLEANING AND SURFACE COATINGS OTHER (CLEANING AND SURFACE COATINGS) SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0.0003 0 0 0.0119 0.0041 0.0045 0.006 0.0072 0.0082
CLEANING AND SURFACE COATINGS PRINTING SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0436 0.0371 0.0331 0.0796 0.0495 0.0469 0.0495 0.0498 0.0544 0.0596 0.0648
FUEL COMBUSTION COGENERATION SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 1.6239 0.013 0.0179 0.9645 1.3521 1.158 1.2868 1.3138 1.422 1.4781 1.6075
FUEL COMBUSTION ELECTRIC UTILITIES SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0.2523 0.4296 0.1849 0.4301 0.5858 0.6273 0.6374 0.6754 0.6888 0.7201
FUEL COMBUSTION FOOD AND AGRICULTURAL PROCESSING SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 1.8492 1.7311 1.957 1.6677 1.6343 1.5212 1.5194 1.5039 1.3285 1.166 1.0069
FUEL COMBUSTION MANUFACTURING AND INDUSTRIAL SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 2.0788 2.6286 0.8594 0.7899 1.1232 0.911 0.838 0.8574 0.9204 1.0089 1.0555
FUEL COMBUSTION OIL AND GAS PRODUCTION (COMBUSTION) SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 15.7163 1.683 3.0083 4.141 1.4229 1.9505 1.1957 1.2224 1.2006 1.1973 1.2279
FUEL COMBUSTION OTHER (FUEL COMBUSTION) SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 3.2456 16.0324 11.026 0.3348 0.0552 0.129 0.1775 0.157 0.1542 0.1521 0.1571
FUEL COMBUSTION PETROLEUM REFINING (COMBUSTION) SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.5824 0.7037 0.1937 0.1906 0.2891 0.2469 0.023 0.023 0.023 0.023 0.023
FUEL COMBUSTION SERVICE AND COMMERCIAL SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 2.1113 0.8109 0.8207 1.2859 1.1342 1.216 1.3433 1.3551 1.3954 1.4301 1.4314
INDUSTRIAL PROCESSES CHEMICAL SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 9.0555 1.2752 1.5492 1.554 2.5052 2.7986 2.4346 2.5346 2.943 3.2967 3.5928
INDUSTRIAL PROCESSES ELECTRONICS SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0
INDUSTRIAL PROCESSES FOOD AND AGRICULTURE SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 18.6005 15.2632 19.7338 22.1006 21.183 22.1063 16.4724 16.5232 17.1335 17.7987 18.3885
INDUSTRIAL PROCESSES GLASS AND RELATED PRODUCTS SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 2.2049 0.1315 0.4444 0.4435 1.4489 1.1987 1.1136 1.1234 1.2283 1.369 1.4843
INDUSTRIAL PROCESSES METAL PROCESSES SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0838 0.0727 0.0238 0.1528 0.2603 0.3219 0.1662 0.1665 0.1873 0.2106 0.2299
INDUSTRIAL PROCESSES MINERAL PROCESSES SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 17.7988 13.1095 10.5103 9.1795 6.7927 7.5904 6.168 6.2296 6.7873 7.3559 7.7821
INDUSTRIAL PROCESSES OTHER (INDUSTRIAL PROCESSES) SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 4.7816 0.7772 0.3932 0.3006 0.0506 1.1785 0.6281 0.6436 0.7209 0.7581 1.6029
INDUSTRIAL PROCESSES WOOD AND PAPER SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 1.7529 2.4816 2.2319 1.2191 0.6547 0.8133 0.5577 0.5568 0.6293 0.684 0.8209
MISCELLANEOUS PROCESSES CONSTRUCTION AND DEMOLITION SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 12.9624 18.239 22.6793 27.8664 21.3168 23.7989 28.7916 29.0229 44.1968 45.3311 46.5382
MISCELLANEOUS PROCESSES COOKING SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.9154 1.4214 1.6469 2.1322 2.3993 2.7674 2.8832 2.9425 3.1743 3.4164 3.6477
MISCELLANEOUS PROCESSES FARMING OPERATIONS SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 229.8667 208.8477 204.2491 199.3482 192.9355 191.6041 190.7249 190.5121 189.4583 188.8703 188.3168
MISCELLANEOUS PROCESSES FIRES SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0899 0.1025 0.1159 0.1341 0.149 0.1588 0.1715 0.1749 0.1892 0.2031 0.2205
MISCELLANEOUS PROCESSES FUGITIVE WINDBLOWN DUST SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 121.0569 119.4261 117.7954 116.1496 112.8604 110.6358 109.3753 109.0624 107.5129 105.9865 104.4826
MISCELLANEOUS PROCESSES OTHER (MISCELLANEOUS PROCESSES) SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0321 0.0321 0.0321 0.0321 0.0321 0.0321 0.0321 0.0321 0.0321 0.0321 0.0321
MISCELLANEOUS PROCESSES PAVED ROAD DUST SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 23.4387 39.6326 55.826 73.456 89.3649 104.4075 117.3522 120.586 138.2495 156.7118 175.1736
MISCELLANEOUS PROCESSES RESIDENTIAL FUEL COMBUSTION SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 9.2687 10.4126 11.7663 12.7436 12.277 12.6403 13.0039 13.0703 13.4012 13.8085 14.4626
MISCELLANEOUS PROCESSES UNPAVED ROAD DUST SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 59.2374 60.381 62.882 68.2618 69.6456 68.6304 69.4313 69.6273 70.4483 71.3944 72.8643
MISCELLANEOUS PROCESSES WASTE BURNING AND DISPOSAL SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 46.9865 45.6805 44.4081 42.8079 41.6176 40.7975 40.1844 40.047 39.4627 38.7792 37.7723
NATURAL SOURCES BIOGENIC SOURCES SAN JOAQUIN VALLEY NATURAL (NON-ANTHROPOGENIC) PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
NATURAL SOURCES GEOGENIC SOURCES SAN JOAQUIN VALLEY NATURAL (NON-ANTHROPOGENIC) PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
NATURAL SOURCES WILDFIRES SAN JOAQUIN VALLEY NATURAL (NON-ANTHROPOGENIC) PM ANNUAL AVERAGE GROWN AND CONTROLLED 50.2367 50.2367 50.2367 50.2367 7.2782 65.3223 50.2367 50.2367 50.2367 50.2367 50.2367
ON-ROAD MOTOR VEHICLES HEAVY DUTY DIESEL URBAN BUSES (UB) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.023 0.024 0.035 0.051 0.053 0.068 0.068 0.068 0.066 0.063 0.061
ON-ROAD MOTOR VEHICLES HEAVY DUTY GAS URBAN BUSES (UB) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.003 0.002 0.001 0.001 0.001 0.001 0.003 0.004 0.006 0.009 0.01
ON-ROAD MOTOR VEHICLES HEAVY HEAVY DUTY DIESEL TRUCKS (HHDV) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 2.303 3.667 5.273 5.353 3.132 2.235 1.938 1.892 1.509 1.217 1.093
ON-ROAD MOTOR VEHICLES HEAVY HEAVY DUTY GAS TRUCKS (HHDV) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.007 0.003 0.002 0.015 0.015 0.008 0.003 0.002 0 0 0
ON-ROAD MOTOR VEHICLES LIGHT DUTY PASSENGER (LDA) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.877 0.938 1.032 1.159 1.302 1.466 1.636 1.68 1.884 2.118 2.363
ON-ROAD MOTOR VEHICLES LIGHT DUTY TRUCKS - 1 (LDT1) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.358 0.327 0.382 0.561 0.625 0.669 0.731 0.75 0.837 0.936 1.058
ON-ROAD MOTOR VEHICLES LIGHT DUTY TRUCKS - 2 (LDT2) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.3 0.261 0.297 0.423 0.485 0.612 0.703 0.725 0.84 0.964 1.102
ON-ROAD MOTOR VEHICLES LIGHT HEAVY DUTY DIESEL TRUCKS - 1 (LHDV1) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.009 0.012 0.024 0.038 0.023 0.028 0.042 0.043 0.039 0.034 0.032
ON-ROAD MOTOR VEHICLES LIGHT HEAVY DUTY DIESEL TRUCKS - 2 (LHDV2) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0.019 0.05 0.105 0.049 0.042 0.041 0.04 0.031 0.025 0.025
ON-ROAD MOTOR VEHICLES LIGHT HEAVY DUTY GAS TRUCKS - 1 (LHDV1) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.025 0.033 0.051 0.062 0.049 0.057 0.068 0.074 0.089 0.095 0.105
ON-ROAD MOTOR VEHICLES LIGHT HEAVY DUTY GAS TRUCKS - 2 (LHDV2) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.006 0.007 0.009 0.01 0.007 0.008 0.014 0.014 0.016 0.02 0.021
ON-ROAD MOTOR VEHICLES MEDIUM DUTY TRUCKS (MDV) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.025 0.02 0.026 0.086 0.161 0.231 0.268 0.278 0.327 0.383 0.439
ON-ROAD MOTOR VEHICLES MEDIUM HEAVY DUTY DIESEL TRUCKS (MHDV) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.057 0.168 0.463 0.792 0.618 0.578 0.586 0.593 0.525 0.448 0.404
ON-ROAD MOTOR VEHICLES MEDIUM HEAVY DUTY GAS TRUCKS (MHDV) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.026 0.03 0.037 0.033 0.018 0.01 0.011 0.011 0.014 0.016 0.021
ON-ROAD MOTOR VEHICLES MOTOR HOMES (MH) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.007 0.003 0.017 0.012 0.016 0.018 0.021 0.021 0.03 0.034 0.039
ON-ROAD MOTOR VEHICLES MOTORCYCLES (MCY) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.044 0.044 0.047 0.036 0.029 0.017 0.022 0.022 0.02 0.016 0.014
ON-ROAD MOTOR VEHICLES SCHOOL BUSES (SB) SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.027 0.036 0.051 0.069 0.06 0.077 0.088 0.091 0.1 0.1 0.096
OTHER MOBILE SOURCES AIRCRAFT SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.5968 0.5639 0.4793 0.5487 0.4234 0.4338 0.4422 0.4434 0.4494 0.4548 0.4591
OTHER MOBILE SOURCES FARM EQUIPMENT SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 6.6752 8.683 5.8532 6.4897 4.8728 4.3034 3.8621 3.721 3.064 2.3415 1.8077
OTHER MOBILE SOURCES FUEL STORAGE AND HANDLING SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
OTHER MOBILE SOURCES OFF-ROAD EQUIPMENT SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 3.926 4.7407 4.4785 4.8357 3.5986 3.4786 3.2333 3.1316 2.5885 2.0967 1.7165
OTHER MOBILE SOURCES OFF-ROAD RECREATIONAL VEHICLES SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0084 0.0241 0.0232 0.024 0.026 0.0299 0.0317 0.0322 0.0345 0.0369 0.0392
OTHER MOBILE SOURCES RECREATIONAL BOATS SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.191 0.2571 0.3258 0.4121 0.5468 0.6349 0.8448 0.9322 1.0286 1.161 1.2221
OTHER MOBILE SOURCES SHIPS AND COMMERCIAL BOATS SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0271 0.0306 0.0412 0.0631 0.0498 0.0496 0.0485 0.0481 0.0469 0.0446 0.0422
OTHER MOBILE SOURCES TRAINS SAN JOAQUIN VALLEY MOBILE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.5685 0.5685 0.5685 0.5685 0.635 0.7128 0.7553 0.7363 0.68 0.6698 0.6641
PETROLEUM PRODUCTION AND MARKETING OIL AND GAS PRODUCTION SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0.0036 0.0041 0.0076 0.0106 0.011 0.0122 0.0128 0.0129
PETROLEUM PRODUCTION AND MARKETING OTHER (PETROLEUM PRODUCTION AND MARKETING) SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0.0001 0.0001 0.0001 0.0001 0.0001
PETROLEUM PRODUCTION AND MARKETING PETROLEUM MARKETING SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0.009 0.0093 0.0102 0.0111 0.012
PETROLEUM PRODUCTION AND MARKETING PETROLEUM REFINING SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.2135 1.3191 0.0372 0.0315 0.0121 0.0949 0.0007 0.0007 0.0008 0.0008 0.0008
SOLVENT EVAPORATION ARCHITECTURAL COATINGS AND RELATED PROCESS SOLVENTS SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
SOLVENT EVAPORATION ASPHALT PAVING / ROOFING SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
SOLVENT EVAPORATION CONSUMER PRODUCTS SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
SOLVENT EVAPORATION PESTICIDES/FERTILIZERS SAN JOAQUIN VALLEY AREA-WIDE PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0 0 0 0 0 0 0 0 0 0
WASTE DISPOSAL INCINERATORS SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0003 1.0178 0.003 0.0005 0.0013 0.0032 0.002 0.002 0.0022 0.0023 0.0026
WASTE DISPOSAL LANDFILLS SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.046 0 0 0.0679 0.1723 0.2046 0.2229 0.2258 0.2516 0.2775 0.3015
WASTE DISPOSAL OTHER (WASTE DISPOSAL) SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0117 0.2246 0 0.0137 0.0268 0.0274 0 0 0 0 0
WASTE DISPOSAL SEWAGE TREATMENT SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0.0001 0 0 0 0 0 0 0 0
WASTE DISPOSAL SOIL REMEDIATION SAN JOAQUIN VALLEY STATIONARY PM ANNUAL AVERAGE GROWN AND CONTROLLED 0 0.0009 0.0008 0.0008 0.0009 0.001 0.001